VOCOlinc Smart Light Bulb 3 Pack, E26 LED Smart Bulb
Aperçu du produit : VOCOlinc · Ampoule intelligente · smart bulb Détails du produit
Produits similaires : Ampoule intelligente · Ampoule intelligente VOCOlinc
Activer une alerte prix
Détails du produit
Fiche technique
| Light Type | Halogen |
| Additional Features | Energy Efficient |
| Wattage | 9.5 watts |
| Bulb Shape Size | A21 |
| Bulb Base | E26 |
| Incandescent Equivalent Wattage | 60 Watts |
| Light Color | Multicolor |
| Voltage | 60 Volts |
| Color Temperature | 7000 Kelvin |
| Indoor Outdoor Usage | Indoor |
| Power Source Type | Corded Electric |
| Color Rendering Index | 50 |
| Power Consumption | 9.5 Watts |
| Light Source Type | Led |
| Light Source Wattage | 9.5 Watts |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Control Method | Voice |
| White Brightness | 850 Lumens |
| Efficiency | 89.47 lumens per watt |
| Light Output Maximum | 850 Lumens |
| Controller Type | Push Button |
| Connectivity Technology | Normal bulb |
| Brand Name | VOCOlinc |
| Number Of Items | 3 |
| Model Number | L4 |
| Manufacturer | VOCOlinc |
| Asin | B0CL4KVXQK |
| Unit Count | 3.0 Count |
| Material Type | copper |
| Shape | Arbitrary(A) |
| Colour | Multicolor |
| Parcel Dimensions | 20.7 x 14.2 x 7.19 cm; 308 g |
| Date First Available | Oct. 25 2023 |
| Item Model Number | L4 |
Description du produit
VOCOlinc Smart Light Bulb 3 Pack, E26 LED Smart Bulb de VOCOlinc — Ampoule intelligente.
VOCOlinc
- Light Type : Halogen
- Additional Features : Energy Efficient
- Wattage : 9.5 watts
- Bulb Shape Size : A21
- Bulb Base : E26
- Incandescent Equivalent Wattage : 60 Watts
Caractéristiques principales
Le VOCOlinc Smart Light Bulb 3 Pack, E26 LED Smart Bulb (Ampoule intelligente) se distingue par light type de Halogen, additional features de Energy Efficient, wattage de 9.5 watts, bulb shape size de A21.