Smartphone Aircraft Audio Cable
Aperçu du produit : Nflightcam · Smartphone · Braided Détails du produit
Produits similaires : Smartphone · Smartphone Nflightcam
Activer une alerte prix
Détails du produit
Fiche technique
| Connector Type | Auxiliary, USB Type C |
| Cable Type | AUX |
| Compatible Devices | iPhones, iPad models with 3.5mm jack, most Android devices, standard twin-plug headsets |
| Other Special Features Of The Product | Braided |
| Compatible Phone Models | Samsung Galaxy Note 7 |
| Connector Gender | Male-to-Female |
| Number Of Pins | 4 |
| Maximum Voltage | 5 Volts (DC) |
| Recommended Uses For Product | Aviation Recording |
| Indoor Outdoor Usage | Indoor |
| Unit Count | 1.0 Count |
| Number Of Items | 1 |
| Outer Material | Braided |
| Brand | Nflightcam |
| Model Name | 409 |
| Customer Package Type | sealed anti-static bag |
| Model Number | 409 |
| Item Length | 6 Feet |
| Manufacturer | Nflightcam |
| Upc | 632963444654 |
| Manufacturer Part Number | 409 |
| Asin | B00HQMLFWC |
| Colour | Black |
| Item Shape | Round |
| Is Discontinued By Manufacturer | No |
| Product Dimensions | 10.41 x 1.27 x 15.24 cm; 68 g |
| Date First Available | March 6 2014 |
| Item Model Number | 409 |
Description du produit
Smartphone Aircraft Audio Cable de Nflightcam — Smartphone.
Nflightcam
- Connector Type : Auxiliary, USB Type C
- Cable Type : AUX
- Compatible Devices : iPhones, iPad models with 3.5mm jack, most Android devices, standard twin-plug headsets
- Other Special Features Of The Product : Braided
- Compatible Phone Models : Samsung Galaxy Note 7
- Connector Gender : Male-to-Female
Caractéristiques principales
Le Smartphone Aircraft Audio Cable (Smartphone) se distingue par connector type de Auxiliary, USB Type C, cable type de AUX, compatible devices de iPhones, iPad models with 3.5mm jack, most Android devices, standard twin-plug headsets, other special features of the product de Braided.