REEBOK Pulse SMARTWATCH - Vector Blue
Product overview: Reebok · Smartwatch · From the brand Previous page Next page Product Description Product details
Similar products: Smartwatch · Smartwatch Reebok
Create a price alert
Compare prices
Marketplace
Marketplace * Payment methods may vary by merchant.
Product details
Fiche technique
| Operating System | RTOS |
| Additional Features | Accelerometer, Activity Tracker, Always On Display, Touchscreen |
| Gps Geotagging Functionality | Phone Assisted |
| Band Material Type | Silicone |
| Case Material Type | Zinc alloy |
| Water Resistance Level | Not Water Resistant |
| Human Interface Input | Touchscreen |
| Supported Application | Google Fit, Apple Health Kit, Strava, Alarm, Timer, Phone, Messages, Reminders, Weather, Calendar |
| Water Resistance Depth | 1.5 Meters |
| Supported Satellite Navigation System | GPS |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Duration |
| Closure Type | Buckle |
| Shape | 2D Round |
| Style Name | Casual |
| Colour | Vector Blue |
| Band Color | Vector Blue |
| Connectivity Technology | Bluetooth |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth, GPS |
| Screen Size | 1.43 Inches |
| Display Type | AMOLED |
| Item Weight | 50 g |
| Item Dimensions | 25.6 x 4.5 x 1.2 Centimetres |
| Brand | Reebok |
| Target Audience | Men, Unisex Adults, Unisex Youth, Women |
| Age Range Description | Adult |
| Model Number | RPUS1-VB-CA |
| Built In Media | GPS |
| Warranty Description | 1-Year Limited Warranty |
| Wearable Computer Type | Smart Watch |
| Upc | 843808101049 |
| Manufacturer | CE BRANDS INTERNATIONAL INC. |
| Unit Count | 1.00 Count |
| Manufacturer Contact Information | Please contact support.reebok@vitalist.ca OR support.reebok@vitalist.co |
| Country Of Origin | China |
| Asin | B0FQ3BN5DH |
| Battery Capacity | 300 Milliamp Hours |
| Battery Cell Type | Lithium Ion |
| Battery Average Life | 10 days |
| Battery Charge Time | 2 Hours |
| Compatible Devices | Smartphone |
| Compatible Phone Models | Android Devices 9.0+, iOS Devices 15.6+ |
| Memory Storage Capacity | 128 MB |
| Waterproof Rating | IP68 |
| Batteries | 1 Nonstandard Battery batteries required. (included) |
| Product Dimensions | 25.58 x 4.5 x 1.19 cm; 49.9 g |
| Item Model Number | RPUS1-VB-CA |
| Country Region Of Origin | China |
Product description
REEBOK Pulse SMARTWATCH - Vector Blue by Reebok — Smartwatch.
Reebok
- Operating System : RTOS
- Additional Features : Accelerometer, Activity Tracker, Always On Display, Touchscreen
- Gps Geotagging Functionality : Phone Assisted
- Band Material Type : Silicone
- Case Material Type : Zinc alloy
- Water Resistance Level : Not Water Resistant
Key features
The REEBOK Pulse SMARTWATCH - Vector Blue (Smartwatch) stands out with operating system of RTOS, additional features of Accelerometer, Activity Tracker, Always On Display, Touchscreen, gps geotagging functionality of Phone Assisted, band material type of Silicone.