Memory Card 8MB
Aperçu du produit : PlayStation · Carte mémoire · Ideal for communications and entertainment, the Xperia L1 s… Détails du produit
Produits similaires : Carte mémoire · Carte mémoire PlayStation
Activer une alerte prix
Détails du produit
Fiche technique
| Flash Memory Type | Micro SD |
| Memory Storage Capacity | 8 MB |
| Compatible Devices | PlayStation 2 Video Game Console |
| Additional Features | dual-camera, dual-sim, internationally-sourced, smartphone |
| Read Speed | 250 Megabytes Per Second |
| Media Speed | 10-20 MB/s |
| Hardware Connectivity | MicroSD |
| Secure Digital Association Speed Class | Class 2 |
| Item Weight | 9.07 Grams |
| Colour | Black |
| Brand | PlayStation |
| Model Name | 1970270 |
| Model Number | 1970270 |
| Manufacturer | Sony Computer Entertainment |
| Upc | 071171970270 492070001344 711719702702 711719102304 |
| Global Trade Identification Number | 00711719102304, 00711719702702 |
| Mfr Part Number | 1970270 |
| Item Part Number | 9102304 |
| Manufacturer Contact Information | San Mateo, CA 94404, USA |
| Warranty Description | 1 Year Manufacturer |
| Asin | B00004YRQA |
| Is Discontinued By Manufacturer | No |
| Language | German |
| Product Dimensions | 5 x 7 x 1 cm; 9.07 g |
| Date First Available | June 16 2005 |
| Place Of Business | San Mateo, CA 94404, USA |
| Item Model Number | 1970270 |
| Department | Value not found |
Description du produit
Memory Card 8MB de PlayStation — Carte mémoire.
PlayStation
- Flash Memory Type : Micro SD
- Memory Storage Capacity : 8 MB
- Compatible Devices : PlayStation 2 Video Game Console
- Additional Features : dual-camera, dual-sim, internationally-sourced, smartphone
- Read Speed : 250 Megabytes Per Second
- Media Speed : 10-20 MB/s
Caractéristiques principales
Le Memory Card 8MB (Carte mémoire) se distingue par flash memory type de Micro SD, memory storage capacity de 8 MB, compatible devices de PlayStation 2 Video Game Console, additional features de dual-camera, dual-sim, internationally-sourced, smartphone.