Sony Alpha ZV-E10 - Kit de caméra vlog sans miroir à objectif interchangeable APS-C - Noir
Aperçu du produit : Sony · Appareil photo reflex numérique · Sony Alpha ZV-E10 · APS-C Interchangeable Lens Mirrorless Vlog Camera with 24.2… Détails du produit
Produits similaires : Appareil photo reflex numérique · Appareil photo reflex numérique Sony
Activer une alerte prix
Comparer les prix
Marketplace
Marketplace * Les moyens de paiement peuvent varier selon le marchand.
Détails du produit
Fiche technique
| Compatible Camera Mount | Sony E |
| Aspect Ratio | 1:1, 3:2, 4:3 |
| Sensor Type | CMOS |
| File Format | MP4, JPEG, Raw |
| Image Stabilization | Digital |
| Maximum Aperture | 3.5 f |
| Expanded Iso Minimum | 50 |
| Photo Sensor Resolution | 24.2 MP |
| Photo Sensor Size | APS-C |
| Maximum Shutter Speed | 1/4000 Seconds |
| Minimum Shutter Speed | 30 Seconds |
| Exposure Control | Automatic,Manual |
| Form Factor | Mirrorless |
| Effective Still Resolution | 24 MP |
| Features | 425-Point Fast Hybrid AF; Real-Time Eye AF and Tracking; Directional 3-Capsule Mic and Windscreen |
| Colour | Black |
| Display Size | 3 Inches |
| Shooting Modes | Movie |
| Item Weight | 703 g |
| Video Resolution | 4320p |
| View Finder | Electronic |
| Flash Modes | Auto, Fill Flash, Off, Rear Sync, Slow Sync |
| Camera Flash | Built-In |
| Skill Level | Professional |
| Specific Uses | Videography, Photography |
| Compatible Devices | Computers, external storage devices |
| Continuous Shooting | 11 FPS |
| Primary Aperture | F2.8-F5.6 |
| Flash Sync Speed | 1/160 Second |
| Video Capture Format | MP4 |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Wireless Technology | Bluetooth |
| Video Output | USB |
| Total Usb 3 0 Ports | 1 |
| Total Usb Ports | 1 |
| Total Video Out Ports | 1 |
| Total Usb 2 0 Ports | 1 |
| Hardware Interface | USB |
| Hdmi Type | Type D Micro HDMI |
| Display Type | LCD |
| Dots Per Screen | 921,600 Dot |
| Display Fixture Type | Articulating |
| Has Color Screen | Yes |
| Display Resolution Maximum | 24.2 MP |
| Touch Screen Type | Capacitive |
| Digital Scene Transition | False |
| Digital Still | Yes |
| Movie Mode | Yes |
| Image Capture Type | Stills & Video |
| Night Vision | No |
| Auto Focus Technology | Contrast Detection, Phase Detection |
| Focus Features | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF |
| Autofocus Points | 425 |
| Focus Type | automatic and manual focus |
| Focus Mode | Automatic AF (AF-A) |
| Autofocus | Yes |
| Jpeg Quality Level | Fine |
| Supported Image Format | JPEG, Raw |
| Bit Depth | 10 Bit |
| Total Still Resolution | 24 MP |
| Maximum Image Size | 24.2 MP |
| Maximum Focal Length | 50 Millimeters |
| Optical Zoom | 1 x |
| Lens Type | 16-55mm kit lens |
| Focal Type | Optisk zoom |
| Camera Lens | Zoom lens with focal length 16-50 mm (equivalent to 24-75 mm in 35 mm format) for wide to telephoto elements. |
| Minimum Focal Length | 16 Millimeters |
| Real Angle Of View | 84 Degrees |
| Focal Length Description | 16 millimeters |
| Digital Zoom | 1 x |
| Number Of Diaphragm Blades | 7 |
| Thread Size | 40.5 Millimeters |
| Lens Construction | 7/6 |
| Photo Filter Size | 40.5 Millimeters |
| Metering Methods | Average, Center-Weighted Average, Highlight Weighted, Multi, Spot |
| White Balance Settings | Auto |
| Self Timer | 10 Seconds |
| Crop Mode | APS-C |
| Brand | Sony |
| Model Name | ILCZV-E10L/B |
| Numberof Included Cameras | Camera Body & Lens |
| Are Batteries Included | Yes |
| Model Number | ILCZV-E10L/B |
| Remote Included | No |
| Model Series | ILC |
| Series Number | 10 |
| Global Trade Identification Number | 00027242922129 |
| Generation | 1 |
| Upc | 027242922129 |
| Unit Count | 1.0 Count |
| Mfr Part Number | ILCZV-E10L/B |
| Manufacturer | Sony |
| Warranty Description | 1 year limited manufacturer |
| Age Range Description | Adult |
| Item Type Name | portable audio or video systems |
| Manufacturer Contact Information | SAN DIEGO, CA, 92127 US |
| Country Of Origin | Thailand |
| Asin | B09BBLH4SG |
| Flash Memory Type | Single slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) |
| Recording Capacity | 3 Minutes |
| Write Speed | 11 fps |
| Flash Memory Speed Class | 10 |
| Flash Memory Uhs Speed Class | UHS-I |
| Flash Memory Video Speed Class | V30 |
| Flash Memory Bus Interface Type | UHS-I |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Product Dimensions | 11.43 x 4.57 x 6.35 cm; 703.07 g |
| Date First Available | July 28 2021 |
| Place Of Business | SAN DIEGO, CA, 92127 US |
| Item Model Number | ILCZV-E10L/B |
Description du produit
Sony Alpha ZV-E10 - Kit de caméra vlog sans miroir à objectif interchangeable APS-C - Noir de Sony — Appareil photo reflex numérique.
Sony
- Compatible Camera Mount : Sony E
- Aspect Ratio : 1:1, 3:2, 4:3
- Sensor Type : CMOS
- File Format : MP4, JPEG, Raw
- Image Stabilization : Digital
- Maximum Aperture : 3.5 f
Caractéristiques principales
Le Sony Alpha ZV-E10 - Kit de caméra vlog sans miroir à objectif interchangeable APS-C - Noir (Appareil photo reflex numérique) se distingue par compatible camera mount de Sony E, aspect ratio de 1:1, 3:2, 4:3, sensor type de CMOS, file format de MP4, JPEG, Raw.