Graco Ready2Jet Travel System, Kingston
Aperçu du produit : Graco · Poussette · The Graco Ready2Jet Travel System features an automatic, se… Détails du produit
Produits similaires : Poussette · Poussette Graco
Activer une alerte prix
Détails du produit
Fiche technique
| Item Dimensions L X W X H | 62L x 47.3W x 69H Centimetres |
| Frame Weight | 6 Kilograms |
| Material Type | Polyester |
| Frame Material | Aluminum |
| Canopy Material | Polyester |
| Seat Material Type | fabric |
| Maximum Weight Recommendation | 22.68 kg |
| Colour | Grey |
| Frame Color | Grey |
| Harness Type | 5 Point |
| Stroller Type | Umbrella Stroller |
| Is Car Seat Compatible | Yes |
| Harness Feature | 5 Point |
| Has Stroller Brake System | No |
| Brand | Graco |
| Age Range Description | Baby |
| Included Components | Graco SnugRide Lite Infant Car Seat, Parent Cup Holder, Storage Basket |
| Model Number | 2226631 |
| Global Trade Identification Number | 00047406192854 |
| Part Number | 2226631 |
| Manufacturer | Newell Brands |
| Country Of Origin | China |
| Unit Count | 1 Count |
| Asin | B0F9XMK41F |
| Product Dimensions | 62 x 47.29 x 69.01 cm; 14.52 kg |
| Item Model Number | 2226631 |
| Country Region Of Origin | China |
Description du produit
Graco Ready2Jet Travel System, Kingston de Graco — Poussette.
Graco
- Item Dimensions L X W X H : 62L x 47.3W x 69H Centimetres
- Frame Weight : 6 Kilograms
- Material Type : Polyester
- Frame Material : Aluminum
- Canopy Material : Polyester
- Seat Material Type : fabric
Caractéristiques principales
Le Graco Ready2Jet Travel System, Kingston (Poussette) se distingue par item dimensions l x w x h de 62L x 47.3W x 69H Centimetres, frame weight de 6 Kilograms, material type de Polyester, frame material de Aluminum.