APC UPS Battery Backup Surge Protector, BE650G1 Surge Protector with Battery Backup, Dataline Protection, Backup Battery Power Supply
Product overview: APC · Surge Protector · This APC Back-UPS offers power and surge protection for wir… · Battery Backup · Dataline Protection · Backup Battery Power Supply Product details
Similar products: Surge Protector · Surge Protector APC
Create a price alert
Product details
Fiche technique
| Voltage | 120 Volts |
| Amperage | 7 Amps |
| Battery Charge Time | 24 Hours |
| Form Factor | Rack |
| Input Voltage | 120 Volts |
| Maximum Power | 390 Watts |
| Output Current | 7 Amps |
| Output Voltage | 120 Volts |
| Power Plug Type | Type A - 2 pin (North American) |
| Connector Type | NEMA |
| Number Of Outlets | 8 |
| Battery Average Life | 5 years |
| Output Wattage | 390 Watts |
| Wattage | 390 watts |
| Frequency Range | 50/60 Hz |
| Runtime | 3 minutes |
| Item Weight | 6.19 kg |
| Item Dimensions | 18 x 28.4 x 8.6 Centimetres |
| Battery Cell Type | Lead Acid |
| Enclosure Material | Acrylic |
| Colour | Black |
| Brand | APC |
| Model Number | BE650G1 |
| Upc | 971472767763 031112680705 803982751911 724627205975 021113043302 849006015386 014444603963 809099057045 731304256526 090666618978 601000750508 809385152898 763615813594 021112049701 800187834128 045555677543 734911333987 971478710091 849006015553 044112003245 783627432651 729224791821 780746609681 809185303414 782386081421 641438167790 640206694988 731304285434 698997769439 |
| Manufacturer | APC |
| Global Trade Identification Number | 00731304285434, 00763615813594, 00971472767763 |
| Mfr Part Number | BE650G1 |
| Manufacturer Contact Information | WEST KINGSTON, RI, 02892 US |
| Built In Media | Back-ups 650 8-outlet 650va System |
| Unit Count | 1.0 Count |
| Warranty Description | 3 year |
| Country Of Origin | Philippines |
| Asin | B005GZRUZW |
| Batteries | 1 12V batteries required. |
| Is Discontinued By Manufacturer | No |
| Language | English |
| Product Dimensions | 18 x 28.4 x 8.6 cm; 6.19 kg |
| Item Model Number | BE650G1 |
| Country Region Of Origin | Philippines |
Product description
APC UPS Battery Backup Surge Protector, BE650G1 Surge Protector with Battery Backup, Dataline Protection, Backup Battery Power Supply by APC — Surge Protector.
APC
- Voltage : 120 Volts
- Amperage : 7 Amps
- Battery Charge Time : 24 Hours
- Form Factor : Rack
- Input Voltage : 120 Volts
- Maximum Power : 390 Watts
Key features
The APC UPS Battery Backup Surge Protector, BE650G1 Surge Protector with Battery Backup, Dataline Protection, Backup Battery Power Supply (Surge Protector) stands out with voltage of 120 Volts, amperage of 7 Amps, battery charge time of 24 Hours, form factor of Rack.